| Company CIN | U27100GJ1991PTC014964 |
| Company Registered Office Address | PLOT NO 1SYURVEY NO 239/1 SHAPAR VERAVAL GJ 360002 IN |
| Category | Company limited by shares |
| Company Age | 34.11 Years |
| Company Type | Unlisted Private |
| Directors | Current : 4 |
| Incorporation Date & Year | 25-1-1991 |
| Last AGM Date | 30-9-2018 |
| Balance Sheet Date | 31-3-2018 |
| Paid up Capital | ₹ 1,40,00,000 |
| Company Status | Active |
| Open Charges | ₹ 10,57,64,560 ( 3 Charges) |
Kanji Rangani (Managing Director)
Rangani Engineering Pvt.ltd.
Survey No. 258, Plot No. 5 To 11, NH-8B, Gondal Road
Rajkot - 360024, Gujarat, India