Manufacturer of a wide range of products which include triple action hydraulic scrap baling presses for steel plants, triple action hydraulic scrap baling presses super jumbo, triple action scrap baling machine, triple action jumbo scrap baler, triple action baler machine and triple action jumbo scrap baling machine.
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Stainless Steel Scrap, Steel Turnings, Car Body, Brass Scrap, Copper Scrap, Aluminium Scrap, Ms Scrap, Tin Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Ms Scrap, Brass Scrap, Steel Turnings, Tin Scrap, Stainless Steel Scrap, Car Body, Aluminium Scrap, Copper Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Stainless Steel Scrap, Copper Scrap, Brass Scrap, Ms Scrap, Aluminium Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Copper Scrap, Aluminium Scrap, Brass Scrap, Ms Scrap, Stainless Steel Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Material To Press | Metal Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Material To Press | Stainless Steel Scrap, Brass Scrap, Ms Scrap, Aluminium Scrap, Copper Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Stainless Steel Scrap, Brass Scrap, Copper Scrap, Aluminium Scrap, Ms Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Material To Press | Copper Scrap, Ms Scrap, Stainless Steel Scrap, Brass Scrap, Aluminium Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Copper Scrap, Stainless Steel Scrap, Aluminium Scrap, Ms Scrap, Brass Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Manual |
| Material To Press | Ms And Ss Scrap, Metal Scrap |
| Bale Discharge | Front Eject |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 22 kg to 122 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Material To Press | Metal Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Material To Press | Ms Scrap, Plastic Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Metal Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Automatic |
| Material To Press | Ms Scrap, Copper Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Material To Press | Metal Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Aluminium Scrap, Stainless Steel Scrap, Brass Scrap, Ms Scrap, Copper Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Manual |
| Bale Discharge | Front Eject |
| Material To Press | Copper Scrap, Aluminium Scrap, Ms Scrap, Plastic Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Brass Scrap, Stainless Steel Scrap, Copper Scrap, Ms Scrap, Aluminium Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Material To Press | Metal Scrap, MS and ss |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Ms Scrap, Car Body, Brass Scrap, Steel Turnings, Aluminium Scrap, Copper Scrap, Stainless Steel Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Ms Scrap, Steel Turnings, Copper Scrap, Tin Scrap, Mixed Scrap, Car Body, Aluminium Scrap, Stainless Steel Scrap, Brass Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Automatic |
| Material To Press | Stainless Steel Scrap, Brass Scrap, Aluminium Scrap, Ms Scrap, Copper Scrap |
| Bale Discharge | Turn Out |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Aluminium Scrap, Car Body, Steel Turnings, Stainless Steel Scrap, Tin Scrap, Brass Scrap, Ms Scrap, Copper Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Ms Scrap, Aluminium Scrap, Copper Scrap, Stainless Steel Scrap, Steel Turnings, Brass Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Steel Turnings, Copper Scrap, Ms Scrap, Aluminium Scrap, Tin Scrap, Stainless Steel Scrap, Brass Scrap, Car Body |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 15 kg to 90 kg |
| Structure Type | Double Action |
| Working Type | Automatic |
| Material To Press | Brass Scrap, Stainless Steel Scrap, Steel Turnings, Tin Scrap, Copper Scrap, Ms Scrap, Aluminium Scrap |
| Bale Discharge | Front Eject |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Stainless Steel Scrap, Tin Scrap, Copper Scrap, Brass Scrap, Ms Scrap, Aluminium Scrap, Car Body, Steel Turnings |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Press Capacity | 60 ton |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Waste Paper, Plastic Scrap, Cotton, Pet Bottle |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 25 kg to 125 kg |
| Structure Type | Triple Action |
| Working Type | Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Copper Scrap, Aluminium Scrap, Ms Scrap, Stainless Steel Scrap, Brass Scrap |
| Control Type | PLC Control |
| Phase | Three Phase |
Get Latest Price
| Press Capacity | 60 ton |
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Cotton, Waste Paper, Pet Bottle |
| Bale Size | 800x800 mm |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Horizontal |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Cotton, Pet Bottle, Cardboard, Waste Paper |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Pet Bottle, Cotton, Waste Paper |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Waste Paper, Plastic Scrap, Cotton, Pet Bottle |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Press Capacity | 150 kg to 1000 kg |
| Working Type | Manual |
| Bale Discharge | Manual Eject |
| Phase | Three Phase |
| Control Type | Lever Operated |
| Material To Press | Waste Paper |
| Structure Type | Vertical |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Waste Paper, Pet Bottle, Cotton |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Pet Bottle, Cotton, Waste Paper |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Material To Press | Cotton, Pet Bottle, Waste Paper, Plastic Scrap |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 125 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Waste Paper, Cotton, Plastic Scrap, Pet Bottle |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Pet Bottle, Cotton, Cardboard, Waste Paper |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Get Latest Price
| Bale Weight | 150 kg to 1000 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Cotton, Plastic Scrap, Pet Bottle, Cardboard, Waste Paper |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
Kanji Rangani (Managing Director)
Rangani Engineering Pvt.ltd.
Survey No. 258, Plot No. 5 To 11, NH-8B, Gondal Road
Rajkot - 360024, Gujarat, India